| Component | Rate as of October 1, 2026 |
|---|---|
| B3, C3, R3 instances | Unchanged |
| Storage Local Low Latency | $0.0001721 per GB per hour, i.e. approximately $0.125633 per month or $125 per TB per month |
| Public IPv4 address | $0.0032 per hour, i.e. approximately $2.33 per month |
| Block Storage high availability, Object Storage, File Storage | Unchanged |
Local storage remains included on all previous ranges (B2, C2, R2, and earlier).
Today, the local storage capacity remains fixed by instance type, exactly as in our current catalog: a b3-64 comes with 400 GB, regardless of your actual usage. We are working on an evolution that will allow this capacity to be chosen independently of the instance type, and even to start without a local disk for use cases that do not require one.
The new price list applies effective immediately.
| Duration | Discount |
|---|---|
| 12 months | 15% off hourly compute pricing |
| 36 months | 30% off hourly compute pricing |
| Date | Step |
|---|---|
| End of August 2026 | Prices updated on the website, Savings Plans Updates, and notification to affected customers |
| October 1, 2026 | Local storage and IPv4 address billed separately |
Amounts based on 730 hours per month, excluding tax without commitment, for the local storage capacity currently attached to each instance type, as reflected in the "Local storage" column below.
| Instance | Hourly rate ($) | Local storage (GB) | Public IPv4 | Today ($/month) | Local storage ($/month) | Public IPv4 ($/month) | As of 2026-10-01 ($/month) | Difference ($) | Difference (%) |
|---|---|---|---|---|---|---|---|---|---|
| b3-8 | $0.060500 | 50 | Yes | $44.17 | $6.28 | $2.33 | $52.78 | $8.61 | +19.5% |
| b3-16 | $0.120800 | 100 | Yes | $88.18 | $12.56 | $2.33 | $103.08 | $14.89 | +16.9% |
| b3-32 | $0.241500 | 200 | Yes | $176.30 | $25.13 | $2.33 | $203.75 | $27.46 | +15.6% |
| b3-64 | $0.482900 | 400 | Yes | $352.52 | $50.25 | $2.33 | $405.10 | $52.58 | +14.9% |
| b3-128 | $0.967000 | 400 | Yes | $705.91 | $50.25 | $2.33 | $758.49 | $52.58 | +7.4% |
| b3-256 | $1.932000 | 400 | Yes | $1,410.36 | $50.25 | $2.33 | $1,462.94 | $52.58 | +3.7% |
| c3-4 | $0.054000 | 50 | Yes | $39.42 | $6.28 | $2.33 | $48.03 | $8.61 | +21.8% |
| c3-8 | $0.107800 | 100 | Yes | $78.69 | $12.56 | $2.33 | $93.59 | $14.89 | +18.9% |
| c3-16 | $0.215400 | 200 | Yes | $157.24 | $25.13 | $2.33 | $184.70 | $27.46 | +17.5% |
| c3-32 | $0.430700 | 400 | Yes | $314.41 | $50.25 | $2.33 | $366.99 | $52.58 | +16.7% |
| c3-64 | $0.861600 | 400 | Yes | $628.97 | $50.25 | $2.33 | $681.55 | $52.58 | +8.4% |
| c3-128 | $1.724000 | 400 | Yes | $1,258.52 | $50.25 | $2.33 | $1,311.10 | $52.58 | +4.2% |
| r3-16 | $0.078300 | 50 | Yes | $57.16 | $6.28 | $2.33 | $65.77 | $8.61 | +15.1% |
| r3-32 | $0.156300 | 100 | Yes | $114.10 | $12.56 | $2.33 | $128.99 | $14.89 | +13.1% |
| r3-64 | $0.312500 | 200 | Yes | $228.13 | $25.13 | $2.33 | $255.58 | $27.46 | +12.0% |
| r3-128 | $0.626000 | 400 | Yes | $456.98 | $50.25 | $2.33 | $509.56 | $52.58 | +11.5% |
| r3-256 | $1.250000 | 400 | Yes | $912.50 | $50.25 | $2.33 | $965.08 | $52.58 | +5.8% |
| r3-512 | $2.500000 | 400 | Yes | $1,825.00 | $50.25 | $2.33 | $1,877.58 | $52.58 | +2.9% |
The increase is identical in dollars for all instances with the same storage capacity: storage is capped at 400 GB, the IP address costs a fixed amount. It therefore will have a larger impact on small configurations, where these two items represent a significant part of the bill, and much less on large ones.
A classic architecture: three application instances exposed, each with its own IPv4 address, and a database accessible only via a private network.
| Role | Instance | Local storage (GB) | Public IPv4 | Today ($/month) | As of 2026-10-01 ($/month) | Difference ($) | Difference (%) |
|---|---|---|---|---|---|---|---|
| Front-end (unit) | c3-8 | 100 | Yes | $78.69 | $93.59 | $14.89 | +18.9% |
| Backend (unit) | b3-16 | 100 | No | $88.18 | $100.75 | $12.56 | +14.2% |
Packs
| Pack | Front-end count | Backend count | Today ($/month) | As of 2026-10-01 ($/month) | Difference ($) | Difference (%) |
|---|---|---|---|---|---|---|
| 3 x c3-8 + 2 x b3-16 | 3 | 2 | $412.45 | $482.26 | $69.81 | +16.9% |
| 4 x c3-8 + 2 x b3-16 (scaled) | 4 | 2 | $491.14 | $575.84 | $84.70 | +17.2% |
A common pattern to limit the impact of the price increase: a single instance faces the Internet (the gateway), the rest of the traffic transits via a private network. Here, the gateway exposes a public IP; ten instances remain entirely private.
| Role | Component | Hourly rate ($) | Local storage (GB) | Public IPv4 | Today ($/month) | As of 2026-10-01 ($/month) | Difference ($) | Difference (%) |
|---|---|---|---|---|---|---|---|---|
| Gateway | Gateway M | $0.012700 | 0 | Yes | $9.27 | $11.60 | $2.33 | +25.1% |
| Private instance (unit) | b3-16 | $0.120800 | 100 | No | $88.18 | $100.75 | $12.56 | +14.2% |
Complete pack and the alternative
| Scenario | Gateway count | Instance count | Instances with public IPv4 | Today ($/month) | As of 2026-10-01 ($/month) | Difference ($) | Difference (%) |
|---|---|---|---|---|---|---|---|
| 1 gateway + 10 private instances | 1 | 10 | 0 | $891.11 | $1,019.07 | $127.96 | +14.4% |
| 0 gateway + 10 instances, each with its own IPv4 | 0 | 10 | 10 | $881.84 | $1,030.77 | $148.93 | +16.9% |
The leverage: if the ten private instances carried a public IP instead of a gateway, the bill would rise to $1,030.77 instead of $1,019.07. Not assigning IPv4 addresses to instances that do not need them (access only via the gateway or private network) allows you to save approximately $2.33 per month per instance; and to secure your infrastructure by reducing the public exposure of services.
Flex instances have a local disk fixed at 50 GB regardless of the size. Result: the storage line added on October 1, 2026 remains the same in dollars (50 GB + 1 IPv4, i.e. approximately $8.61/month) for all sizes in the same family — unlike standard instances, where the local disk grows with the size. The larger the instance, the less this fixed amount weighs, and the percentage difference narrows much faster than in standard.
| Instance (flex) | Local storage (GB) | Public IPv4 | Today ($/month) | As of 2026-10-01 ($/month) | Difference ($) | Difference (%) |
|---|---|---|---|---|---|---|
| b3-8-flex | 50 | Yes | $44.17 | $52.78 | $8.61 | +19.5% |
| b3-16-flex | 50 | Yes | $88.18 | $96.80 | $8.61 | +9.8% |
| b3-32-flex | 50 | Yes | $176.30 | $184.91 | $8.61 | +4.9% |
| b3-64-flex | 50 | Yes | $352.52 | $361.13 | $8.61 | +2.4% |
| b3-128-flex | 50 | Yes | $705.91 | $714.52 | $8.61 | +1.2% |
| b3-256-flex | 50 | Yes | $1,410.36 | $1,418.97 | $8.61 | +0.6% |
| c3-4-flex | 50 | Yes | $39.42 | $48.03 | $8.61 | +21.8% |
| c3-8-flex | 50 | Yes | $78.69 | $87.31 | $8.61 | +10.9% |
| c3-16-flex | 50 | Yes | $157.24 | $165.85 | $8.61 | +5.5% |
| c3-32-flex | 50 | Yes | $314.41 | $323.02 | $8.61 | +2.7% |
| c3-64-flex | 50 | Yes | $628.97 | $637.58 | $8.61 | +1.4% |
| c3-128-flex | 50 | Yes | $1,258.52 | $1,267.13 | $8.61 | +0.7% |
| r3-16-flex | 50 | Yes | $57.16 | $65.77 | $8.61 | +15.1% |
| r3-32-flex | 50 | Yes | $114.10 | $122.71 | $8.61 | +7.5% |
| r3-64-flex | 50 | Yes | $228.13 | $236.74 | $8.61 | +3.8% |
| r3-128-flex | 50 | Yes | $456.98 | $465.59 | $8.61 | +1.9% |
| r3-256-flex | 50 | Yes | $912.50 | $921.11 | $8.61 | +0.9% |
| r3-512-flex | 50 | Yes | $1,825.00 | $1,833.61 | $8.61 | +0.5% |
A customer subscribes on July 1, 2026 to a 12-month Savings Plan under the old terms: -35% discount on the instance price, price and rate guaranteed until the end of the commitment, on June 30, 2027. The discount still applies to compute pricing after the price increase on October 1, 2026, but the customer will be responsible for separate local storage and IPv4 payments starting October 1, 2026.
| Period | Discount | Discounted compute ($/month) | Local storage + IPv4 ($/month) | Monthly total ($) |
|---|---|---|---|---|
| July 2026 - September 2026 | 35% | $51.15 | Included | $51.15 |
| October 2026 - June 2027 (still under commitment) | 35% | $51.15 | $14.89 | $66.04 |
| From July 2027 (renewed on the new grid) | 15% | $66.89 | $14.89 | $81.78 |
Its rate does not change, nor does its compute price: both remain guaranteed. But from October 1, 2026, local storage and the IPv4 address are removed from the scope of the discount and are billed at the full rate.
Upon renewal, on July 1, 2027, if they resubscribe to the new pricing grid (12 months, -15%, floating discount applied only to compute):
To understand the reasons for this change: Public Cloud, the end of all-inclusive pricing. Learn more about public cloud here.